Columbus Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Grandview Lake 4 $352 4464 sq. ft. 1980 0.0%
Harrison Lake 3 $331 4517 sq. ft. 1968 0.0%
Noblitt Falls 1 $194 7722 sq. ft. 2009 0.0%
Tipton Lakes Turtle Bay 2 $272 4592 sq. ft. 2002 0.0%
$500-750K
Tipton Lakes Spring Hill 2 $212 2422 sq. ft. 2024 0.0%
Wildflower Estates 1 $119 4272 sq. ft. 2015 0.0%
$300-500K
Abbey Place 6 $157 2144 sq. ft. 2023 0.0%
Broadmoor 2 $120 3454 sq. ft. 1994 0.0%
Broadmoor North 2 $155 2642 sq. ft. 2000 0.0%
Fox Ridge 3 $122 4740 sq. ft. 2021 0.0%
Foxpointe 1 $167 2093 sq. ft. 1994 0.0%
Heathfield 1 $149 2810 sq. ft. 2006 0.0%
McCulloughs Run 1 $120 2703 sq. ft. 1997 0.0%
Park Forest Estates 1 $102 4502 sq. ft. 1997 0.0%
Prairie Stream Estates 2 $165 2142 sq. ft. 1998 0.0%
Princeton Park 1 $173 2454 sq. ft. 2007 0.0%
Riverview Acres 1 $126 2826 sq. ft. 1962 0.0%
Rost 1 $236 1800 sq. ft. 2024 0.0%
Tipton Lakes Harrison Ridge 2 $190 2690 sq. ft. 1986 0.0%
Tipton Park 2 $96 4568 sq. ft. 1974 0.0%
Villas Of Stonecrest 2 $198 2120 sq. ft. 2016 0.0%
Wildflower Commons 2 $114 4180 sq. ft. 2014 0.0%
Woodland Parks 2 $148 2404 sq. ft. 2015 0.0%
$200-300K
Bethel Village 1 $202 1189 sq. ft. 1960 0.0%
Caldwell 1 $124 2217 sq. ft. 1940 0.0%
Carriage Estates 2 $102 2967 sq. ft. 1976 0.0%
Crump Estates 1 $144 2086 sq. ft. 1965 0.0%
Eastgate 1 $211 988 sq. ft. 1972 0.0%
Everroad Park 3 $120 2021 sq. ft. 1951 0.0%
Everroad Park West 2 $152 1646 sq. ft. 1960 0.0%
Fairlawn 4 $127 2190 sq. ft. 1965 0.0%
Flatrock Park North 1 $204 1176 sq. ft. 1976 0.0%
Flintwood 1 $150 1671 sq. ft. 1971 0.0%
Hiker Trace 3 $121 2232 sq. ft. 1973 0.0%
Mineral Springs 1 $140 1968 sq. ft. 1967 0.0%
Northbrook 3 $126 1848 sq. ft. 1987 0.0%
Original Town Of Columbus 4 $122 1911 sq. ft. 1958 0.0%
Shadow Creek 1 $157 1728 sq. ft. 2006 0.0%
Shadow Creek Farms 6 $128 2343 sq. ft. 2013 0.0%
Washington Heights 1 $74 3360 sq. ft. 1952 0.0%
Windsor Place 1 $156 1912 sq. ft. 1996 0.0%
$100-200K
Central Park 1 $113 1642 sq. ft. 1950 0.0%
Columbus 3 $98 2283 sq. ft. 1944 0.0%
Hughes 2 $123 1346 sq. ft. 1921 0.0%
Jewell Village 2 $100 1792 sq. ft. 1966 0.0%
Perrydale 1 $97 1344 sq. ft. 1910 0.0%